-40%

Swepco 708-20wt 708 Industrial/Turbine Oil 1 Gallon

$ 24.48

Availability: 68 in stock
  • Condition: New
  • Non-Domestic Product: No
  • Country of Manufacture: United States
  • Modified Item: No

    Description

    SWEPCO 708 Industrial/Turbine Oil
    is a premium quality, extended service industrial oil formulated to provide superior performance under the most demanding operating conditions. Industrial and turbine equipment manufacturers agree: sludge, varnish and carbon deposits resulting from oxidation of the oil are the number one cause of equipement operation inefficiencies and failure.
    SWEPCO 708 is specifically designed to combat friction and wear resulting from high temperatures (oxidation), water, contaminants and heavy loads... providing much longer equipment and oil life. With lower operating temperatures, equipment using 708 will experience longer lasting, improved pliability of seals resulting in less oil leakage and less oil consumption.
    FEATURES
    High Viscosity Index paraffinic base stock, contains DIMONYL
    ®
    Contains rust and corrosion inhibitors
    Contains oxidation inhibitors
    Contains anti-foam inhibitors
    Excellent chemical stability
    SWEPCO 708 excels in a wide
    range of common industrial applications,
    including:
    • Vacuum Pumps
    • Gear Reducers
    • Gearboxes
    • Industrial Turbines
    • Steam Turbines
    • Blowers
    • Air Line Oilers
    • Circulating & Splash Systems
    • Boiler Feed Pumps
    • Mist Systems
    • Oil Cups
    • Freezer Drive Chains
    • Cooling Towers
    • Loom Bearings
    Typical Physical Properties
    ISO Grade ........................................................ 32 ................... 46 .................. 68 .................. 100 ................ 150 ................. 220
    SAE Grade ........................................................ 10 ................... 15 .................. 20 ................... 30 .................. 40 ................... 50
    Viscosity, cSt @ 40 oC ................................... 30 ................... 44 ................ 64.41 ............. 96.43 ............... 146 .............. 215.24
    Viscosity, cSt @ 100 oC .................................. 5.42 ................ 6.8 ................. 10.5 .............. 12.83 .............. 16.64 ............. 23.36
    Viscosity Index ................................................. 117 ................. 116 ................ 152 ................. 129 ................ 131 ................. 134
    Flash Point oC ................................................... 204 ................. 210 ................ 214 ................. 214 ................ 216 ................. 218
    Pour Point oF ..................................................... -33 ................. -25 ..................-25 ................. -25 .................. -25 ................. -20
    Pour Point oC .................................................... -36 ................. -32 ..................-32 ................. -32 .................. -32 ................. -28
    Lb./Gal. ............................................................. 7.19 ............... 7.11 ................ 7.17 ............... 7.17 ................ 7.19 ............... 7.23
    G/CC ............................................................ 0.85012 ........ 0.852518 ........ 0.859712 ....... 0.859712 ......... 0.86211 ........ 0.866906
    Performance Properties
    Copper Strip Corrosion, ASTM D-130, Color .. 1a ................... 1a .................. 1a ................... 1a .................. 1a ................... 1a
    Rust Test, ASTM D-665, Distilled Water ........ pass ............... pass .............. pass ............... pass .............. pass ............... pass
    Rust Test, ASTM D-665, Salt Water .............. pass ............... pass .............. pass ............... pass .............. pass ............... pass
    Oxidation Stability, ASTM D-943, Hours ....... >8,000 ........... >8,000 ............ >8,000 ........... >8,000 ............ >8,000 ........... >8,000
    Pump Wear, Vickers, ASTM D-2882 ............. pass ............... pass .............. pass ............... pass .............. pass ............... pass
    Foam Test, ASTM D-892, 10 minutes ........... pass ............... pass .............. pass ............... pass .............. pass ............... pass
    Demusibility, ASTM D-1401, 5 minutes ........ 40/40/0 ........... 40/40/0 .......... 40/40/0 ........... 40/40/0 .......... 40/40/0 ........... 40/40/0
    RPVOT, ASTM D-2272, minutes................... 1,400+ ........... 1,400+ ............ 1,400+ ........... 1,400+ ............ 1,400+ ........... 1,400+
    High Performance or Hard Working this Fluid will Work Hard for you.
    PayPal Preferred for Payment.
    Louisiana residence must pay sales Tax.  If you have any questions you can email me through eBay.